Parameter | Unit | LW106 | LW108L |
---|---|---|---|
Processing Range | |||
Max. Rotary Dia of Bed | mm | 400 | 400 |
Max. Rotary Dia of table | mm | 320 | 320 |
Turret Processing Dia | mm | 210(T12) | 210(T12) |
Max Processing Dia | mm | 320 | 320 |
Processing Length | mm | 600 | 600 |
Bar Processing Dia | mm | 46 | 52 |
X/YZ Travel | |||
X-axis travel | mm | 180 | 180 |
Y-axis travel | mm | / | / |
Z-axis travel | mm | 600 | 600 |
Spindle | |||
Spindle speed | rpm | 5000 | 4000 |
Chuck size | 6" | 8" | |
Spindle nose | A2-5 | A2-6 | |
Hole Diameter | mm | 56 | 63 |
Bearing diameter | mm | 80 | 100 |
Turret | |||
Type | (T12) | (T12) | |
External Shank D | 25 | 25 | |
Internal Shank D | mm | 40 | 40 |
Tail Stock | |||
Travel | mm | 535 | 535 |
Diameter | mm | 75 | 75 |
Quill cone | MT4 | MT4 | |
Tailstock shaft Travel | mm | 100 | 100 |
Feed Speed | |||
Rapid feed X | m/min | 24 | 24 |
Rapid feed Y | m/min | / | / |
Rapid feed Z | m/min | 24 | 24 |
Moto | |||
Spindle | KW | 7..5 | 11 |
x-axis | KW | 1.8 | 1.8 |
y-axis | KW | 1.8 | 1.8 |
z-axis | KW | 2.5 | 2.5 |
Accuracy | |||
Positioning accuracy(JIS) | mm | ±0. 005 | ±0. 005 |
Repeat Positioning Accuracy(JIS) | mm | ±0. 003 | ±0. 003 |
Other | |||
Total electrical power | KW | 10 | 20 |
Machine height | mm | 1972 | 1972 |
Length and Width | mm | 2300X1520 | 2300X1520 |
Machine Weight | KG | 4200 | 4300 |
◆Kindly notice that configuration and appearance are subject to final products