Parameter | Unit | LWA36 | LWA46 | LWA52 | LWA66 | LWA75 | LWA82 |
---|---|---|---|---|---|---|---|
Processing Range | |||||||
Max. Rotary Dia of Bed | mm | 420 | 420 | 420 | 420 | 420 | 420 |
Max. Processing Dia of Disk | mm | 350 | 350 | 350 | 350 | 350 | 350 |
Max Processing Length | mm | 180 | 180 | 180 | 180 | 180 | 180 |
Bar Hole Dia | mm | 36 | 46 | 52 | 66 | 75 | 82 |
Spindle | |||||||
MAX Spindle speed | r/min | 4500 | 4000 | 3500 | 3500 | 3500 | 3000 |
Machine setting speed range | r/min | 30-4500(1:1) | 30-4000(1:1.4) | 30-3500(1:1) | 30-3500(1:1) | 30-3500(1:1) | 30-3000(1:2) |
Spindle Nose Form | A2-4 | A2-5 | A2-6 | A2-6 | A2-6 | A2-8 | |
Hole Diameter | mm | 45 | 56 | 66 | 78 | 82 | 92 |
Power | KW | 5.5 | 7.5 | 7.5 | 11 | 11 | 11 |
Feed | |||||||
Effective travel of X/Z | mm | 700/280 | 800/280 | 800/280 | 800/280 | 800/280 | 800/280 |
Rapid feed X/Z | m/min | 28/28 | 28/28 | 28/28 | 28/28 | 28/28 | 28/28 |
X/Z axis power | KW | 1.7/1.7 | 1.7/1.7 | 1.7/1.7 | 1.7/1.7 | 1.7/2.3 | 1.7/2.3 |
Turret | |||||||
Type | 63-8T(12T) | 63-8T(12T) | 63-8T(12T) | 63-8T(12T) | 63-8T(12T) | 63-8T(12T) | |
Outer circle holder | mm | 20*20 | 20*20 | 20*20 | 20*20 | 20*20 | 20*20 |
Boring Tool Holder | mm | 25 | 25 | 25 | 25 | 25 | 25 |
Processing methods | Milling, Drilling, Tapping, Flying Surface | Milling, Drilling, Tapping, Flying Surface | Milling, Drilling, Tapping, Flying Surface | Milling, Drilling, Tapping, Flying Surface | Milling, Drilling, Tapping, Flying Surface | Milling, Drilling, Tapping, Flying Surface |
|
Accuracy | |||||||
Positioning accuracy(JIS) | mm | ±0. 005 | ±0. 005 | ±0. 005 | ±0. 005 | ±0. 005 | ±0. 005 |
Repeat Positioning Accuracy(JIS) | mm | ±0. 003 | ±0. 003 | ±0. 003 | ±0. 003 | ±0. 003 | ±0. 003 |
Other | |||||||
Total electrical power | KW | 10 | 15 | 20 | 20 | 30 | 380 |
Machine Weight | KG | 2400 | 2500 | 2500 | 2500 | 2700 | 2800 |
Machine Size | mm | 2175X1555X1750 | 2175X1555X1750 | 2175X1555X1750 | 2175X1555X1750 | 2175X1555X1750 | 2175X1555X1750 |
◆Kindly notice that configuration and appearance are subject to final products