Parameter | Unit | LW108M | LW108Y |
---|---|---|---|
Processing Range | |||
Max. Rotary Dia of Bed | mm | 400 | 500 |
Max. Rotary Dia of table | mm | 320 | 400 |
Turret Processing Dia | mm | 210(BMT55) | 192(BMT45) |
Max Processing Dia | mm | 320 | 260 |
Processing Length | mm | 550 | 550 |
Bar Processing Dia | mm | 52 | 52 |
X/YZ Travel | |||
X-axis travel | mm | 180 | 180 |
Y-axis travel | mm | / | / |
Z-axis travel | mm | 550 | 550 |
Spindle | |||
Spindle speed | rpm | 4000 | 4000 |
Chuck size | 8" | 8" | |
Spindle nose | A2-6 | A2-6 | |
Hole Diameter | mm | 63 | 63 |
Bearing diameter | mm | 100 | 100 |
Turret | |||
Type | (BMT55) | (BMT45) | |
External Shank D | 25 | 20 | |
Internal Shank D | mm | 40 | 32 |
Tail Stock | |||
Travel | mm | 535 | 535 |
Diameter | mm | 75 | 75 |
Quill cone | MT4 | MT4 | |
Tailstock shaft Travel | mm | 100 | 100 |
Feed Speed | |||
Rapid feed X | m/min | 24 | 24 |
Rapid feed Y | m/min | / | 15 |
Rapid feed Z | m/min | 24 | 24 |
Moto | |||
Spindle | KW | 11 | 11 |
x-axis | KW | 1.8 | 1.8 |
y-axis | KW | 1.8 | 1.8 |
z-axis | KW | 2.5 | 2.5 |
Accuracy | |||
Positioning accuracy(JIS) | mm | ±0. 005 | ±0. 005 |
Repeat Positioning Accuracy(JIS) | mm | ±0. 003 | ±0. 003 |
Other | |||
Total electrical power | KW | 15 | 15 |
Machine height | mm | 1972 | 1972 |
Length and Width | mm | 2518X1600 | 2518X1600 |
Machine Weight | KG | 4500 | 5000 |
◆Kindly notice that configuration and appearance are subject to final products