Parameter | UNIT | LWG-12040 | LWG-20040 |
---|---|---|---|
Processing range | |||
X-axis travel | mm | 13420 | 22000 |
Y-axis travel | mm | 4200 | 4200 |
Z-axis travel | mm | 1500 | 1500 |
Gantry Width | mm | 4000 | 4000 |
Distance from spindle nose to table surface | mm | 700-2200 | 700-2200 |
Work table | |||
Table size | mm | 12000X3000 | 20000X3000 |
T-Slot(slot - size X space) | mm | 80-28X250 | 80-28X250 |
Max Load | kg | 7000/m2 | 7000/m2 |
Spindle | |||
Spindle Taper | BT50/f 210 | BT50/f 210 | |
Spindle Speed | rpm/mi n | 6000 | 6000 |
Spindle Motor (optional) | KW | 22 〜35 | 22 〜35 |
Feed | |||
Cutting feed Speed | m/mi n | 6 | 6 |
Fast moving speed(X/Y/Z axis) | m/mi n | 12/10/10 | 12/10/10 |
Accuracy | |||
Positioning accuracy(JIS) | mm | ±0. 008/300 | ±0. 008/300 |
Repeat Positioning accuracy(JIS) | mm | ±0. 005/300 | ±0. 005/300 |
Others | |||
Airt pressure | kg/om2 | 6-7bar | 6-7bar |
Power capacity | KVA | 50 | 50 |
◆Kindly notice that configuration and appearance are subject to final products