Specifications:
Parameter | Unit | V855 | V1165 | V1270 | V1380 | V1580 |
---|---|---|---|---|---|---|
X/Y/ZTravel | mm | 800×550×550 | 1100×650×650 | 1200×700×700 | 1300×800×700 | 1500×800×730 |
Worktable Size | mm | 1000×550 | 1380×600 | 1400×700 | 1500×800 | 1700×800 |
T-Slot(slot - size X space) | mm | 5-18×90 | 5-18×110 | 5-18×145 | 5-22×145 | 5-22×145 |
Max Load of WorkTable | kg | 500 | 900 | 1000 | 1500 | 1500 |
Distance from spindle nose to worktable | mm | 120-670 | 120-770 | 100-800 | 135-870 | 70-800 |
Distance from spindle center to column | mm | 590 | 698 | 750 | 860 | 860 |
Spindle taper | BT40 | BT40 | BT40 | BT40/BT50 | BT50 | |
Spindle speed | rpm/min | 8000/12000 | 8000/12000 | 8000/12000 | 8000/12000 | 8000 |
Main motor power | KW | 7.5 | 7.5/11 | 11 | 11/15 | 15 |
X/Y/Z rapid feed | m/min | 48 | 20 | 20 | 20 | 20 |
Positioning Accuracy (JIS) | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeat Positioning Accuracy(JIS) | mm | ±0.002/300 | ±0.002/300 | ±0.002/300 | ±0.002/300 | ±0.002/300 |
Tool magazine form | DISC | DISC | DISC | DISC | DISC | |
Number of tools | pcs | 24 | 24 | 24 | 24 | 24 |
Air pressure | kg/cm² | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
◆Kindly notice that configuration and appearance are subject to final products