Parameter | UNIT | LWG-3016 | LWG-3017 | LWG-3018 | LWG-3019 |
---|---|---|---|---|---|
Processing range | |||||
X-axis travel | mm | 3000 | 3000 | 3000 | 3000 |
Y-axis travel | mm | 1850 | 1780 | 2000 | 2000 |
Z-axis travel | mm | 800 | 800 | 1000 | 800 |
Gantry Width | mm | 1660 | 1700 | 1800 | 1900 |
Distance from spindle nose to table surface | mm | 250-1050 | 200-1000 | 150-1150 | 200-1000 |
Work table | |||||
Table size | mm | 3000X1300 | 3100X1400 | 3000X1600 | 3200X1600 |
T-Slot(slot - size X space) | mm | 7-22X170 | 7-22X200 | 9-22X180 | 9-22X180 |
Max Load | kg | 6000 | 6000 | 8000 | 6500 |
Spindle | |||||
Spindle Taper | BT50/#190 | BT50/f 190 | BT50/f 190 | BT50/f 190 | |
Spindle Speed | rpm/mi n | 6000 | 6000 | 6000 | 6000 |
Spindle Motor (optional) | KW | 15〜18. 5 /22 〜35 | 15〜18. 5 /22 〜35 | 15〜18. 5 /22 〜35 | 15〜18. 5 /22 〜35 |
Feed | |||||
Cutting feed Speed | m/mi n | 6 | 6 | 6 | 6 |
Fast moving speed (X/Y/Z axis) | m/mi n | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 |
Accuracy | |||||
Positioning accuracy(JIS) | mm | ±0. 005/300 | ±0. 005/300 | ±0. 005/300 | ±0. 005/300 |
Repeat Positioning accuracy(JIS) | mm | ±0. 003/300 | ±0. 003/300 | ±0. 003/300 | ±0. 003/300 |
Others | |||||
Airt pressure | kg/om2 | 6-7bar | 6-7bar | 6~7bar | 6-7bar |
Power capacity | KVA | 40/50 | 40/50 | 40/50 | 40/50 |
◆Kindly notice that configuration and appearance are subject to final products