Parameter | UNIT | LWG-3027 | LWG-4027 | LWG-5027 | LWG-6027 | LWG-8027 |
---|---|---|---|---|---|---|
Processing range | ||||||
X-axis travel | mm | 3000 | 4000 | 5000 | 6000 | 8000 |
Y-axis travel | mm | 3050 | 3050 | 3050 | 3050 | 3050 |
Z-axis travel | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
Gantry Width | mm | 2700 | 2700 | 2700 | 2700 | 2700 |
Distance from spindle nose to table surface | mm | 280-1280 | 280-1280 | 280-1280 | 280-1280 | 280-1280 |
Work table | ||||||
Table size | mm | 3000X2300 | 4000X2300 | 5000X2300 | 6000X2300 | 8000X2300 |
T-Slot(slot - size X space) | mm | 11-28X200 | 11-28X200 | 11-28X200 | 11-28X200 | 11-28X200 |
Max Load | kg | 10000 | 12000 | 15000 | 18000 | 21000 |
Spindle | ||||||
Spindle Taper | BT50/§200 | BT50/§200 | BT50/§200 | BT50/§200 | BT50/§200 | |
Spindle Speed | rpm/min | 6000 | 6000 | 6000 | 6000 | 6000 |
Spindle Motor (optional) | KW | 15〜18.5 22/〜35 | 15〜18. 5 22/〜35 | 22 〜35 | 22 〜35 | 22 〜35 |
Feed | ||||||
Cutting feed Speed | m/min | 6 | 6 | 6 | 6 | 6 |
Fast moving speed (X/Y/Z axis) | m/min | 10 | 10 | 10 | 10 | 10 |
Accuracy | ||||||
Positioning accuracy(JIS) | mm | ±0. 008/300 | ±0. 008/300 | ±0. 008/300 | ±0. 008/300 | ±0. 008/300 |
Repeat Positioning accuracy(JIS) | mm | ±0. 005/300 | ±0. 005/300 | ±0. 005/300 | ±0. 005/300 | ±0. 005/300 |
Others | ||||||
Airt pressure | kg/om2 | 6~7bar | 6-7bar | 6~7bar | 6-7bar | 6-7bar |
Power capacity | KVA | 50 | 50 | 50 | 50 | 50 |
◆Kindly notice that configuration and appearance are subject to final products