Main Parameter:
Parameter | UNIT | LWG-2013 | LWG-2015 | LWG-2016 | LWG-2017 |
---|---|---|---|---|---|
Processing range | |||||
X-axis travel | mm | 2000 | 2000 | 2000 | 2000 |
Y-axis travel | mm | 1450 | 1600 | 1850 | 1780 |
Z-axis travel | mm | 800 | 800 | 800 | 800 |
Gantry Width | mm | 1300 | 1500 | 1660 | 1700 |
Distance from spindle nose to table surface | mm | 190-990 | 150-950 | 250-1050 | 200-1000 |
Work table | |||||
Table size | mm | 2000X1000 | 2100X1200 | 2000X1300 | 2100X1400 |
T-Slot(slot - size X space) | mm | 7-22X140 | 7-22X170 | 7-22X170 | 7-22X200 |
Max Load | kg | 3000 | 3500 | 4000 | 4000 |
Spindle | |||||
Spindle Taper | BT50/f 190 | BT50/f 190 | BT50/f 190 | BT50/f 190 | |
Spindle Speed | rpm/min | 6000 | 6000 | 6000 | 6000 |
Spindle Motor (optional) | KW | 15〜18. 5 /22 〜35 | 15—18.5 /22 〜35 | 15〜18. 5 /22 〜35 | 15〜18. 5 /22 〜35 |
Feed | |||||
Cutting feed Speed | m/min | 6 | 6 | 6 | 6 |
Fast moving speed (X/Y/Z axis) | m/min | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 |
Accuracy | |||||
Positioning accuracy(JIS) | mm | ±0. 005/300 | ±0. 005/300 | ±0. 005/300 | ±0. 005/300 |
Repeat Positioning accuracy(JIS) | mm | ±0. 003/300 | ±0. 003/300 | ±0. 003/300 | ±0. 003/300 |
Others | |||||
Airt pressure | kg/c㎡ | 6-7bar | 6~7bar | 6-7bar | 6~7bar |
Power capacity | KVA | 40 | 40/50 | 40/50 | 40/50 |
◆Kindly notice that configuration and appearance are subject to final products